Table rectangulaire 4 pieds L:140
| La prestation comprend LA FOURNITURE ET LA POSE | ||
|---|---|---|
| P.U. H.T | P.U. T.T.C. | Eco contribution |
| 178 | 213,6 | 5,99 |
| La prestation comprend LA FOURNITURE | ||
|---|---|---|
| P.U. H.T | P.U. T.T.C. | Eco contribution |
| 166 | 199,2 | 5,99 |



Table ronde pied central Ø 120
| La prestation comprend LA FOURNITURE ET LA POSE | ||
|---|---|---|
| P.U. H.T | P.U. T.T.C. | Eco contribution |
| 259 | 310,80 | 7,52 |
| La prestation comprend LA FOURNITURE | ||
|---|---|---|
| P.U. H.T | P.U. T.T.C. | Eco contribution |
| 242 | 290,40 | 7,52 |








