Table rectangulaire 4 pieds L:140
| La prestation comprend LA FOURNITURE ET LA POSE | ||
|---|---|---|
| P.U. H.T | P.U. T.T.C. | Eco contribution |
| 349 | 418,80 | 5,99 |
| La prestation comprend LA FOURNITURE | ||
|---|---|---|
| P.U. H.T | P.U. T.T.C. | Eco contribution |
| 334 | 400,80 | 5,99 |



Table ronde pied central Ø 120
| La prestation comprend LA FOURNITURE ET LA POSE | ||
|---|---|---|
| P.U. H.T | P.U. T.T.C. | Eco contribution |
| 415 | 498 | 7,52 |
| La prestation comprend LA FOURNITURE | ||
|---|---|---|
| P.U. H.T | P.U. T.T.C. | Eco contribution |
| 394 | 472,80 | 7,52 |








